Content
This publication records gifts from the period 1 January 2026 to 31 March 2026.
Date Received or Presented
| Date Recorded | Gift or Benefit | Received/Given By | Presented By/To | Occasion or Circumstances | Estimated Value in AUD$ (excl. GST) |
|---|---|---|---|---|---|---|
| Not applicable | 31/03/2026 | Nil | Commissioner, Hon Paul Brereton | Not applicable | Not applicable | Not applicable |
| Not applicable | 31/03/2026 | Nil | Deputy Commissioner, Ben Gauntlett | Not applicable | Not applicable | Not applicable |
| Not applicable | 31/03/2026 | Nil | Chief Executive Officer, Philip Reed | Not applicable | Not applicable | Not applicable |
| Not applicable | 31/03/2026 | Nil | Deputy Commissioner, Nicole Rose | Not applicable | Not applicable | Not applicable |
| Not applicable | 31/03/2026 | Nil | Deputy Commissioner, Kylie Kilgour | Not applicable | Not applicable | Not applicable |
| 17/03/2026 | 18/03/2026 | Meeting catering | General Manager, Enabling Services | The Mandarin/Liquid | AI for Modern Regulation Roundtable Luncheon | Under threshold |
